<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ride Lugged &#187; Maps</title>
	<atom:link href="http://ridelugged.com/category/maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://ridelugged.com</link>
	<description>A site about lugs, tan sidewalls, maybe jazz, classical, punk and bluegrass, local riding, worldly riding and people, cool cats, lame ducks, 110 bcds, wool, and smelling like hell after a long ride.</description>
	<lastBuildDate>Mon, 26 Sep 2011 22:21:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Alley Cat Action!</title>
		<link>http://ridelugged.com/2009/11/02/alley-cat-action/</link>
		<comments>http://ridelugged.com/2009/11/02/alley-cat-action/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 14:54:06 +0000</pubDate>
		<dc:creator>Johnson</dc:creator>
				<category><![CDATA[...because finnish people know what's up.]]></category>
		<category><![CDATA[chintziphenalia]]></category>
		<category><![CDATA[gary got shot in the face]]></category>
		<category><![CDATA[hating on horses]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[pajama fights]]></category>
		<category><![CDATA[alley cat]]></category>
		<category><![CDATA[alley cats in frederick]]></category>
		<category><![CDATA[alley frederick kitty cat]]></category>
		<category><![CDATA[frederick]]></category>
		<category><![CDATA[frederick alley cat]]></category>
		<category><![CDATA[kitty frederick]]></category>
		<category><![CDATA[meow alley]]></category>

		<guid isPermaLink="false">http://ridelugged.com/?p=1945</guid>
		<description><![CDATA[the what what: frederick city alley cat, w/ checkpoints, contests, challenges, scavenger hunting, and rad urban cyclist prizes. Where: meet at the big bell tower in baker park downtown frederick.  you know it.  MAP HERE all the normal crap too: skid competion, track stand comp, rapping comp. do we all know what an alley cat [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ridelugged.com/wp-content/uploads/2009/11/alley-cat-web-copy.jpg"><img class="aligncenter size-full wp-image-1946" title="alley-cat-web-copy" src="http://ridelugged.com/wp-content/uploads/2009/11/alley-cat-web-copy.jpg" alt="" width="500" height="706" /></a></p>
<p>the what what:</p>
<p><span style="color: #ff00ff;"><strong>frederick city alley cat</strong></span>, w/ checkpoints, contests, challenges, scavenger hunting, and rad urban cyclist prizes.</p>
<p>Where: meet at the big bell tower in baker park downtown frederick.  you know it.  <a href="http://www.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;ll=39.415491,-77.415848&amp;spn=0.00799,0.013669&amp;z=16&amp;msid=111185602822930355604.0004776476ffe768a66ed" target="_self">MAP HERE</a><br />
all the normal crap too: skid competion, track stand comp, rapping comp.</p>
<p>do we all know what an alley cat is?  <a href="http://en.wikipedia.org/wiki/Alleycat_races" target="_blank">http://en.wikipedia.org/wiki/Alleycat_races</a></p>
<p>the saturday after halloween, as in nov 7th.  meet at the baker park bell tower&#8230;.</p>
<p>extra points for rad post halloween costumes.</p>
<p>other stuff:<br />
bring a cell camera or a camera<br />
a sharpie<br />
tail light<br />
beer bucks<br />
messenger bag or basket<br />
$6.66 entrance fee</p>
]]></content:encoded>
			<wfw:commentRss>http://ridelugged.com/2009/11/02/alley-cat-action/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Pavé Pavé Pavé!</title>
		<link>http://ridelugged.com/2009/04/03/pave-pave-pave/</link>
		<comments>http://ridelugged.com/2009/04/03/pave-pave-pave/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 14:04:01 +0000</pubDate>
		<dc:creator>Johnson</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[ramble]]></category>
		<category><![CDATA[rides]]></category>
		<category><![CDATA[shit that rights up johnsons alley]]></category>
		<category><![CDATA[Dirt Roads]]></category>
		<category><![CDATA[Pavé]]></category>
		<category><![CDATA[Rapha Continental]]></category>

		<guid isPermaLink="false">http://ridelugged.com/?p=1715</guid>
		<description><![CDATA[Pavé Pavé Pavé! is a blog written by Whit Yost, a Philly resident with a love of all things cobbled, sweaty, and Euro.  His new site is a handy guide to the Spring Classics, with links to good coverage, informed commentary, and actual first hand knowledge of some of the courses.  I&#8217;ve been meaning to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pavepavepave.blogspot.com/" target="_blank">Pavé Pavé Pavé!</a> is a blog written by Whit Yost, a Philly resident with a love of all things cobbled, sweaty, and Euro.  His new site is a handy guide to the Spring Classics, with links to good coverage, informed commentary, and actual first hand knowledge of some of the courses.  I&#8217;ve been meaning to plug it for a while, but it just kept slipping my mind.  He has quite a bit of content already, and the classics are just warming up.</p>
<div id="attachment_1717" class="wp-caption aligncenter" style="width: 310px"><a href="http://ridelugged.com/wp-content/uploads/2009/04/picture-6.png"><img class="size-medium wp-image-1717" title="picture-6" src="http://ridelugged.com/wp-content/uploads/2009/04/picture-6-300x225.png" alt="screen shot, obviously" width="300" height="225" /></a><p class="wp-caption-text">screen shot, obviously</p></div>
<p>Incidentally, Whit and I are sort of Co-Hosting a <a href="http://rapha.cc/continental/index.php?page=766" target="_blank">Rapha Continental Ride</a> in State College on May 20th.  It follows the basic route of the October Ramble, (pics link <a href="http://ridelugged.com/2006/10/23/oct-21st-centre-pa-ramble-2/" target="_blank">here</a>) with a bit more mileage and a bit more climbing.  We&#8217;ll obviously post pics of it all when its done.  My lazy ass is riding in the team van with a clutch of old rangefingers at the ready.</p>
<p>From the Rapha webs sight:</p>
<p><a href="http://ridelugged.com/wp-content/uploads/2009/04/picture-7.png"><img class="aligncenter size-full wp-image-1718" title="picture-7" src="http://ridelugged.com/wp-content/uploads/2009/04/picture-7.png" alt="" width="500" height="375" /></a></p>
<p>oddly, whit appears to be in a car&#8230;. hmmm&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://ridelugged.com/2009/04/03/pave-pave-pave/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fap, Fap, Fap, Fap</title>
		<link>http://ridelugged.com/2009/03/31/fap-fap-fap-fap/</link>
		<comments>http://ridelugged.com/2009/03/31/fap-fap-fap-fap/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 18:11:35 +0000</pubDate>
		<dc:creator>5DollarBud</dc:creator>
				<category><![CDATA[adventure/story time]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[shit that rights up johnsons alley]]></category>
		<category><![CDATA[trump tight]]></category>

		<guid isPermaLink="false">http://ridelugged.com/?p=1713</guid>
		<description><![CDATA[The readers and contributors of Ride Lugged will have cause to stroke their respective genitalia upon viewing (and subsequently following) the following intertube place: Going Slowly]]></description>
			<content:encoded><![CDATA[<p>The readers and contributors of Ride Lugged will have cause to stroke their respective genitalia upon viewing (and subsequently following) the following intertube place: <a href="http://www.goingslowly.com/">Going Slowly</a> </p>
<p><img src="http://i28.photobucket.com/albums/c219/a4nick8tor/Bikes/goingslowly.jpg" alt="goingslowly" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ridelugged.com/2009/03/31/fap-fap-fap-fap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using an iPhone to Track Your Rides</title>
		<link>http://ridelugged.com/2008/10/17/using-an-iphone-to-track-your-rides/</link>
		<comments>http://ridelugged.com/2008/10/17/using-an-iphone-to-track-your-rides/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 13:55:13 +0000</pubDate>
		<dc:creator>starmer</dc:creator>
				<category><![CDATA[laser chips]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://ridelugged.com/2008/10/17/using-an-iphone-to-track-your-rides/</guid>
		<description><![CDATA[Runkeeper, I don&#8217;t know why these guys didn&#8217;t think a little more broadly when they named their app, maybe they&#8217;re planning on coming out with a whole line of keeper apps, bikeridekeeper, kayaktourkeeper, hangglidingkeeper, basejumpkeeper. Personally I think they should just change the name to something more generic like fitnessmapper, workoutlogger, because I assume that [...]]]></description>
			<content:encoded><![CDATA[<p>Runkeeper, I don&#8217;t know why these guys didn&#8217;t think a little more broadly when they named their app, maybe they&#8217;re planning on coming out with a whole line of keeper apps, bikeridekeeper, kayaktourkeeper, hangglidingkeeper, basejumpkeeper. Personally I think they should just change the name to something more generic like fitnessmapper, workoutlogger, because I assume that this software can track a bike ride as well as a run.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/SKuJtGKL9-8&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/SKuJtGKL9-8&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>I&#8217;d be really impressed if they add a feature to upload the data continuously so that if you are doing a race then people can track your progress or your frequent walking / flat tires. I think that would be invaluable if you were in at relay race and you wanted your teammates to get the maximum amount of downtime before their next ride or if you were running a marathon and you wanted friends / family to follow you to cheer you on.</p>
<p>Here is a <a href="http://lifehacker.com/5061138/roll-your-own-nike%252B-iphone-for-free">review of the software and another option</a>, check out the pic that shows elevation tracking.</p>
]]></content:encoded>
			<wfw:commentRss>http://ridelugged.com/2008/10/17/using-an-iphone-to-track-your-rides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>another ride, plus august scramble wrap up.</title>
		<link>http://ridelugged.com/2008/09/02/another-ride-plus-august-scramble-wrap-up/</link>
		<comments>http://ridelugged.com/2008/09/02/another-ride-plus-august-scramble-wrap-up/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 15:33:08 +0000</pubDate>
		<dc:creator>Johnson</dc:creator>
				<category><![CDATA[...because finnish people know what's up.]]></category>
		<category><![CDATA[adventure/story time]]></category>
		<category><![CDATA[bad youtube stuff]]></category>
		<category><![CDATA[bicycle activism]]></category>
		<category><![CDATA[bikes/bits]]></category>
		<category><![CDATA[bitch bitch...bitch?]]></category>
		<category><![CDATA[crazy french people]]></category>
		<category><![CDATA[czech defector]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[gary got shot in the face]]></category>
		<category><![CDATA[granola]]></category>
		<category><![CDATA[hating on horses]]></category>
		<category><![CDATA[i think you just played yourself]]></category>
		<category><![CDATA[johnson fucked up.]]></category>
		<category><![CDATA[laser chips]]></category>
		<category><![CDATA[lots of pictures for the illiterati]]></category>
		<category><![CDATA[lots of words for starmer]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[music/banjo jams]]></category>
		<category><![CDATA[pajama fights]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[pleading for something]]></category>
		<category><![CDATA[ramble]]></category>
		<category><![CDATA[rides]]></category>
		<category><![CDATA[shit that rights up johnsons alley]]></category>
		<category><![CDATA[sice-box malone]]></category>
		<category><![CDATA[sorry]]></category>
		<category><![CDATA[swedish defector]]></category>
		<category><![CDATA[triple ironic]]></category>
		<category><![CDATA[trump tight]]></category>
		<category><![CDATA[uh...]]></category>
		<category><![CDATA[warm and fuzzy]]></category>
		<category><![CDATA[watching the man stick it to himself]]></category>

		<guid isPermaLink="false">http://ridelugged.com/2008/09/02/another-ride-plus-august-scramble-wrap-up/</guid>
		<description><![CDATA[. . . . . so we had a super good turn out for the scramble.  dave got points for driving the furthest to get here.  phil got points for riding a bike that would give a cory townie a run for its money (crappynesswise).  way to many people showed up on fixed gears and [...]]]></description>
			<content:encoded><![CDATA[<p>.</p>
<p>.</p>
<p>.</p>
<p>.</p>
<p>.</p>
<p>so we had a super good turn out for the scramble.  dave got points for driving the furthest to get here.  phil got points for riding a bike that would give a cory townie a run for its money (crappynesswise).  way to many people showed up on fixed gears and kicked ass on them.  joe, jay, john (sort of) jason and phil were all punished the roads with their insanity.  there were, if i recall, 9 flats, 4 of which happened to Rob and two of which happened to Damien.  Is that right?  Or were there more?  We made it home before blinky lights were needed, but not by too much.</p>
<p>Dave took pictures, which he hasnt posted on Flickr yet, so did John (same thing) but Joe has some up <a href="http://www.flickr.com/photos/singlespeedoutlaw/2816900957/in/set-72157607055831939/" target="_blank">here</a>.</p>
<p>I hope everyone had as good of a time as I did, pain aside.  That said, I rode the next day and felt 90 percent OK.</p>
<p>I want to not feel OK next time.  I want to be groveling on the side of the road.  To that end, I propose a mega monster ride for october.  That gives you almost two months to lay off the sauce and ride a bunch.  We could split the ride over two days, but where&#8217;s the suffering in that proposal?</p>
<p>I&#8217;m thinking sort of an expanded dirty sugar ferry ride, to include much more dirt and plenty of more excuses to get flats.  there would be no singletrack, but just alot of farm roads and potholes.  120 miles.  It&#8217;s totally doable.  We&#8217;d have to start early, and we&#8217;d definately end after dark.</p>
<p>here&#8217;s a link to the <a href="http://www.bikely.com/maps/bike-path/120-miles-of-dirty-goodness" target="_blank">proposed ride route.   </a></p>
<p>Go ahead and call me crazy.  There will mad amounts of dirt.  Or you will be mad about the amount of dirt.  Check it against the <a href="http://maps.google.com/maps/ms?ie=UTF&amp;msa=0&amp;msid=102577530942181521690.000446ad6ed2984c6643d&amp;mid=1204171362" target="_blank">dirt road database. </a> There is more dirt than pavement, almost. I&#8217;d say at least 40 solid miles of dirt.  Let&#8217;s say October 26th for now.   Image from last year&#8217;s <a href="http://www.flickr.com/photos/starmer/sets/72157603811389266/">Ferry Ride </a>here.</p>
<p>Maybe someone knows someone&#8217;s yard we can sleep in down that way.</p>
]]></content:encoded>
			<wfw:commentRss>http://ridelugged.com/2008/09/02/another-ride-plus-august-scramble-wrap-up/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Google Maps Tour de France 2008</title>
		<link>http://ridelugged.com/2008/07/08/google-maps-tour-de-france-2008/</link>
		<comments>http://ridelugged.com/2008/07/08/google-maps-tour-de-france-2008/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 15:32:47 +0000</pubDate>
		<dc:creator>starmer</dc:creator>
				<category><![CDATA[bad youtube stuff]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://ridelugged.com/2008/07/08/google-maps-tour-de-france-2008/</guid>
		<description><![CDATA[More info]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Jmlt72nvfZw&#038;rel=0&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Jmlt72nvfZw&#038;rel=0&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="344"></embed></object></p>
<p><a href="http://google-latlong.blogspot.com/2008/07/tour-tour-de-france-with-street-view.html">More info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ridelugged.com/2008/07/08/google-maps-tour-de-france-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goal for the summer</title>
		<link>http://ridelugged.com/2008/05/29/goal-for-the-summer/</link>
		<comments>http://ridelugged.com/2008/05/29/goal-for-the-summer/#comments</comments>
		<pubDate>Thu, 29 May 2008 23:54:45 +0000</pubDate>
		<dc:creator>JINX</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[rides]]></category>

		<guid isPermaLink="false">http://ridelugged.com/2008/05/29/goal-for-the-summer/</guid>
		<description><![CDATA[So this summer I&#8217;ve set myself a cycling goal. I&#8217;m going to start from my house and climb up Hamburg Rd. in one go&#8230;no stops. Today I started my first ever attempt to climb it. I made it about 2.2 miles up the hill. I think it&#8217;s a good starting point. I basically made it [...]]]></description>
			<content:encoded><![CDATA[<p>So this summer I&#8217;ve set myself a cycling goal. I&#8217;m going to start from my house and climb up Hamburg Rd. in one go&#8230;no stops. Today I started my first ever attempt to climb it. I made it about 2.2 miles up the hill. I think it&#8217;s a good starting point. I basically made it up to the switch-backs ( the last real pitch ) before the long easy grade uphill that makes it&#8217;s way up to the parking lot and eventually Gambrill Park road. Here&#8217;s the map of what I did.</p>
<p>
<iframe src="http://js.mapmyfitness.com/embed/blogview.html?r=f41cef097b789a2a33a41e2b0a947bdc&#038;u=e&#038;t=ride" height="700px" width="100%" frameborder="0"><a href="http://www.mapmyride.com/ride/united-states/md/frederick/716136793782">Hamburger Hill</a><br/><a href="http://www.mapmyride.com/find-ride/united-states/md/frederick">Find more Bike Rides in Frederick, Maryland</a></iframe><!-- MMF PARTNER TOOL --></p>
<p>anyone who wants to join me in this is welcome&#8230;I do this every thursday morning. Except next thursday the 5th, resting for Big Bear. Email me if you interested.<br />
Rob</p>
]]></content:encoded>
			<wfw:commentRss>http://ridelugged.com/2008/05/29/goal-for-the-summer/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>map my ride.</title>
		<link>http://ridelugged.com/2008/05/15/map-my-ride/</link>
		<comments>http://ridelugged.com/2008/05/15/map-my-ride/#comments</comments>
		<pubDate>Thu, 15 May 2008 13:36:21 +0000</pubDate>
		<dc:creator>Johnson</dc:creator>
				<category><![CDATA[gary got shot in the face]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://ridelugged.com/2008/05/15/map-my-ride/</guid>
		<description><![CDATA[so route slip became the beached whale that is left to die on the sands of new jersey and is looted by tourists and inuit wannabes.  they sort of stopped providing support, and rolled over and lost all my routes, which was a lot of routes.  thats what you get for free i guess. anyway, [...]]]></description>
			<content:encoded><![CDATA[<p>so route slip became the beached whale that is left to die on the sands of new jersey and is looted by tourists and inuit wannabes.  they sort of stopped providing support, and rolled over and lost all my routes, which was a lot of routes.  thats what you get for free i guess.</p>
<p>anyway, they got &#8216;bought out&#8217; by <a href="http://mapmyride.com" target="_blank">mapmyride</a> and so we have to use that now.  which is actually a good thing.  it makes your cue sheet for you, has a decent road follower tool which allows you to delete big parts of mistakes at once, shows real time elevation, ect.  the cue sheet set up is particularly nice.  i tested its accuracy yesterday, and it was spot on, even giving the name and route number of a given road.  this feature is super good for country roads missing signs.  this feature makes it better than bikely and routeslip combined.  it also allows you to add tags like water or food and provide a description, like google my maps.  so i started an open group, for who ever, to add ridelugged minded routes.  the URL is <a href="http://www.mapmyride.com/community/groups/833088119056">http://www.mapmyride.com/community/groups/833088119056</a></p>
<p>you have to sign up to the site, which is free and easier than even getting an email account from a blind chinese fortune teller.</p>
<p>go sign up, make a route, join the club, go ride your bike.  yeah you, the one who should be training.  go ride.</p>
]]></content:encoded>
			<wfw:commentRss>http://ridelugged.com/2008/05/15/map-my-ride/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Patapsco trail maps from GPS files</title>
		<link>http://ridelugged.com/2008/04/16/patapsco-trail-maps-from-gps-files/</link>
		<comments>http://ridelugged.com/2008/04/16/patapsco-trail-maps-from-gps-files/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 20:52:26 +0000</pubDate>
		<dc:creator>starmer</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[rides]]></category>

		<guid isPermaLink="false">http://ridelugged.com/2008/04/16/patapsco-trail-maps-from-gps-files/</guid>
		<description><![CDATA[Google Maps It&#8217;s kind of frustrating how hard it is to find decent maps of Patapsco so I figure this is at least a start. I found this site with a bunch of GPS files that mapped some of the trails at the Patapsco Avalon Area and I converted them to google maps files and [...]]]></description>
			<content:encoded><![CDATA[<div class="kwout" style="text-align:center;"><a href="http://maps.google.com/maps/ms?ie=UTF8&#038;hl=en&#038;oe=UTF8&#038;msa=0&#038;msid=110955432252287055382.00044b02dfbd337bdb3f6"><img src="http://kwout.com/cutout/9/cx/z8/pmv.jpg" alt="http://maps.google.com/maps/ms?ie=UTF8&#038;hl=en&#038;oe=UTF8&#038;msa=0&#038;msid=110955432252287055382.00044b02dfbd337bdb3f6" title="Google Maps" width="509" height="379" style="border:none;"/></a>
<p style="text-align:center;margin-top:10px;"><a href="http://maps.google.com/maps/ms?ie=UTF8&#038;hl=en&#038;oe=UTF8&#038;msa=0&#038;msid=110955432252287055382.00044b02dfbd337bdb3f6">Google Maps</a></p>
</div>
<p>It&#8217;s kind of frustrating how hard it is to find decent <a href="http://maps.google.com/maps/ms?ie=UTF8&#038;hl=en&#038;oe=UTF8&#038;msa=0&#038;msid=110955432252287055382.00044b02dfbd337bdb3f6">maps of Patapsco</a> so I figure this is at least a start.</p>
<p>I found this site with a bunch of GPS files that <a href="http://eastcoastmtb.com/GPS%20Info.htm">mapped some of the trails at the Patapsco Avalon Area</a> and I <a href="http://www.gpsvisualizer.com/map?form=googleearth">converted them to google maps</a> files and then imported them into the google map.</p>
<p>For those who haven&#8217;t been to the Avalon area in a while there are some really nice trail improvements. The ridge trail is really nice on a single speed because they&#8217;ve cut out some of the really grueling washed out climbs and replaced them with some fast rolling switch backs.</p>
]]></content:encoded>
			<wfw:commentRss>http://ridelugged.com/2008/04/16/patapsco-trail-maps-from-gps-files/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

